All colors
straight colors · rarest first
| Color | Study figure | Est. 2006–25 | Median $/ct | n | Rarity-adjusted |
|---|---|---|---|---|---|
| Fancy Violet | 15 | 26–31 | — | 0 | insufficient data |
| Fancy Purple | 50 | 112–118 | — | 0 | insufficient data |
| Fancy Orange | 200 | 368–395 | $383k | 6 | ×12 · underpriced for rarity |
| Fancy Red | 450 | 916–1.1k | $1.31M | 4 | ×1.5 · underpriced for rarity |
| Fancy White | 500 | 1.1k–1.2k | — | 0 | not comparable |
| Fancy Black | 1.2k | 2.7k–2.8k | $2.7k | 5 | not comparable |
| Fancy Brown | 2.7k | 6k–6.4k | $1.6k | 2 | not comparable |
| Fancy Gray | 5k | 9.8k–10.3k | $8.6k | 11 | not comparable |
| Fancy Blue | 6k | 11.9k–12.4k | $218k | 68 | ×0.68 · at rarity trend |
| Fancy Green | 9k | 17.8k–18.6k | $62.9k | 16 | ×1.6 · underpriced for rarity |
| Fancy Pink | 36k | 73.3k–85.1k | $122k | 29 | ×0.20 · premium over rarity |
| Fancy Yellow | 237k | 436k–780k | $13.9k | 148 | ×0.27 · premium over rarity |
two-color grades · by dominant hue