Fancy Black
~1,200 in natural-color study; published approximation
exact lifetime count: not publicly disclosed
- Fancy Deep—
- Fancy Vivid—
- Fancy Intense—
- Fancy$645/ct · 50.37 ct · 2022$692/ct · 28.26 ct · 1998$2.4k/ct · 46.53 ct · 1996$2.7k/ct · 20.16 ct · 2022$5.2k/ct · 67.49 ct · 2006$7.7k/ct · 555.55 ct · 2022$10.4k/ct · 33.74 ct · 2001
- Fancy Light—
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | 5 | $2.7k | $4.3k | $692 – $10.4k | $2.7k · n=1 | $4.2k · n=2 | 1.2k | — |
| Fancy Intense | — | — | — | — | — | — | — | — |
| Fancy Vivid | — | — | — | — | — | — | — | — |
| Fancy Deep | — | — | — | — | — | — | — | — |
methodologyshow
Study sample, not lifetime total. Almost all received identification/origin reports rather than full Colored Diamond Grading reports. Treated black diamonds are excluded.
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A60 | Fancy | Black Orlov pendant necklace Natural Fancy Black. Use catalog weight 67.49 ct; elaborate diamond necklace and historical provenance included. | 67.49 ct | Not assigned | Christie's New York · 11 Oct 2006 | USD 352,000 $352,000 · USD as reported | $5.2k | Included | lot |
| A361 | Fancy | AN UNUSUAL UNMOUNTED BRIOLETTE FANCY BLACK DIAMOND Loose barrel-shaped briolette. GIA explicitly states natural-color Fancy Black. | 46.53 ct | Not stated | Christie's Auction location not transcribed · 24 Oct 1996 | USD 112,500 $112,500 · USD as reported | $2.4k | Included | lot |
| A362 | Fancy | AN UNMOUNTED RECTANGULAR CUT FANCY BLACK DIAMOND Loose rectangular-cut Fancy Black diamond; natural color stated by GIA. | 28.26 ct | Not stated | Christie's Auction location not transcribed · 17 Sept 1998 | USD 19,550 $19,550 · USD as reported | $692 | Included | lot |
| A469 | Fancy | THE AMSTERDAM DIAMOND The Amsterdam Diamond, loose modified pear; GIA natural-color Fancy Black. | 33.74 ct | Not stated | Christie's Geneva · 14 Nov 2001 | CHF 581,750 $349,588 · FRED local units per USD; sale date | $10.4k | Included | lot · fx |
| A502 | Fancy | BLACK DIAMOND RING Emerald-cut Fancy Black diamond ring, natural color stated by GIA. | 20.16 ct | Not stated | Christie's New York · 8 Jun 2022 | USD 55,000 $55,000 · USD as reported | $2.7k | Included | lot |
| A309 | Fancy | Jacques Timey for Harry Winston pendant GIA description says natural diamond; separate natural color-origin field is not transcribed. Signed pendant also contains about 5.75 ct colorless diamonds; whole-lot allocation is material. | 50.37 ct | Not stated | Heritage US / online; location not confirmed · 29 Sept 2022 | USD 32,500 $32,500 · USD as reported | $645 | Qualified | lot |
| A438 | Fancy | The Enigma Loose carbonado. GIA itself publicly confirms grading this named 555.55 ct stone Fancy Black in an Identification and Origin Report; report number not published. Sotheby’s expressly states natural color. Exact GBP result quoted from Sotheby’s announcement by IDEX. Polycrystalline carbonado and exceptional size limit comparisons with smaller single-crystal black diamonds. GIA confirmation: https://www.linkedin.com/posts/gia_the-enigma-is-a-55555-carat-diamond-that-activity-6889330051943419904-wRDW | 555.55 ct | Not applicable | Sotheby's London · 9 Feb 2022 | GBP 3,161,000 $4,292,322 · USD as reported | $7.7k | Qualified | lot · result |
| A61 | Fancy | Michael Youssoufian black diamond ring IGI M1E69441, not GIA. Removed from all pricing counts under the GIA-only requirement. Prior note: IGI confirms natural black color; Qualified because lab is not GIA. Baguette shoulders and pavé gallery included. | 39.20 ct | Not assigned | Christie's Dubai · 1 Nov 2007 | USD 43,000 $43,000 · USD as reported | $1.1k | Excluded | lot |
Approximately 1,200 Fancy Black study diamonds (R34). Figure 6 covers 2008–2016; separate combined submissions statement extends to 2019.
Most receive identification/origin reports rather than full grading reports. Natural-color study population only.
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S064 | Black | Fancy | 1.2k | — | 2008–2016, figure 6 Exact hue; natural-color study | Often identification/origin reports rather than full grading. Fancy White differs from colorless. Treated black excluded. No other intensity labels in this classification. | Abstract and figure 6; GIA Evidence row 40 |
Approximately 1,200, directly stated. Most receive identification/origin reports; do not include treated black submissions.