wheel / two-color grade · dominant Blue
Green-blue
Group share
9%
Green-blue group
Exact count
Not disclosed
GIA publishes group shares, not per-grade counts
Median USD per carat
$66.1k
n=2 included + 2 qualified · $31.1k–$101k · 0.93–2.01 ct · 2001–2017
Rarity-adjusted value
insufficient data
two-color grades have no published population
auction sales by intensity4 sales
- Fancy Deep—
- Fancy Vivid$378k/ct · 1.11 ct · 2003$414k/ct · 1.06 ct · 2014
- Fancy Intense$101k/ct · 0.93 ct · 2001
- Fancy$31.1k/ct · 2.01 ct · 2017
- Fancy Light—
price by intensity
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | 1 | $31.1k | $31.1k | — | — | — | — | — |
| Fancy Intense | 1 | $101k | $101k | — | — | — | — | — |
| Fancy Vivid | — | — | — | — | — | $396k · n=2 | — | — |
| Fancy Deep | — | — | — | — | — | — | — | — |
methodologyshow
read before interpreting
Group label. Green-blue versus greenish blue allocation is not disclosed.
related grades
auction sales2 included · 2 qualified
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A275 | Fancy Intense | A RARE UNMOUNTED PEAR-SHAPED FANCY INTENSE GREEN-BLUE DIAMOND Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 0.93 ct | Not stated | Christie's New York · 23 Oct 2001 | USD 94,000 $94,000 · USD as reported | $101k | Included | lot |
| A325 | Fancy | Cushion green-blue diamond ring Ring with 0.14 ct pink accents, which were not tested for origin. Only the 2.01 ct GIA target enters the denominator. | 2.01 ct | SI2 | Heritage New York · 4 Dec 2017 | USD 62,500 $62,500 · USD as reported | $31.1k | Included | lot |
| A734 | Fancy Vivid | AN EXCEPTIONAL FANCY VIVID GREEN-BLUE DIAMOND RING Ring includes seed pearls and turquoise cabochons; whole-lot allocation. | 1.11 ct | VS1 | Christie's Hong Kong · 28 Oct 2003 | HKD 3,255,750 $419,674 · FRED local units per USD; sale date | $378k | Qualified | lot · fx |
| A735 | Fancy Vivid | A COLOURED DIAMOND AND DIAMOND RING Ring includes two 0.50 ct F/VS2 sides; complete lot divided only by colored target. | 1.06 ct | SI2 | Christie's Hong Kong · 27 May 2014 | HKD 3,400,000 $438,534 · FRED local units per USD; sale date | $414k | Qualified | lot · fx |
supply evidence
this exact grade
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S096 | Green-blue | Individual intensity bins | — | — | Reviewed GIA papers, 2002–2025 Evidence gap for exact grade | An all-intensity hue count or pooled-family distribution does not disclose this exact hue’s distribution. Blank numeric cells mean unavailable, not zero. | See GIA Evidence hue cohorts |
evidence
R19
G3
Green-blue group9% of >15,000Exact count not stated
>15,000 blue/gray/violet study submissions · Pre-2018 study; last decade
Group label. Green-blue versus greenish blue allocation is not disclosed.