wheel / two-color grade · dominant Brown
Orange-brown
Group share
1%
Brown/orange group
Exact count
Not disclosed
GIA publishes group shares, not per-grade counts
Median USD per carat
$4.6k
n=16 included + 9 qualified · $1.9k–$40.1k · 1.47–66.4 ct · 1998–2026
Rarity-adjusted value
insufficient data
two-color grades have no published population
auction sales by intensity23 sales
- Fancy Deep$634/ct · 1.12 ct · 2026$2.0k/ct · 2.02 ct · 2025$2.0k/ct · 1.47 ct · 1998$3.0k/ct · 1.60 ct · 2004$4.3k/ct · 11.84 ct · 2024$6.0k/ct · 5.04 ct · 2025$9.8k/ct · 56.66 ct · 2018$40.1k/ct · 30.14 ct · 2013
- Fancy Vivid—
- Fancy Intense—
- Fancy$1.0k/ct · 1.06 ct · 2025$1.9k/ct · 2.07 ct · 2022$2.3k/ct · 4.16 ct · 2023$2.4k/ct · 3.14 ct · 2022$3.7k/ct · 3.40 ct · 2025$4.1k/ct · 2.02 ct · 2026$4.4k/ct · 1.04 ct · 1993$4.5k/ct · 4.20 ct · 2025$4.7k/ct · 8.02 ct · 2024$6.4k/ct · 12.73 ct · 1998$6.4k/ct · 6.01 ct · 2025$6.9k/ct · 3.02 ct · 2010$7.2k/ct · 66.40 ct · 2026$8.5k/ct · 2.84 ct · 2001$16.5k/ct · 6.06 ct · 2013
- Fancy Light—
price by intensity
| Intensity | Included n | Median $/ct | Mean $/ct | Low – high | Since 2020 | Qualified | Study stones | Share of cohort |
|---|---|---|---|---|---|---|---|---|
| Fancy Light | — | — | — | — | — | — | — | — |
| Fancy | 10 | $4.6k | $4.7k | $1.9k – $7.2k | $4.3k · n=8 | $4.4k · n=5 | — | — |
| Fancy Intense | — | — | — | — | — | — | — | — |
| Fancy Vivid | — | — | — | — | — | — | — | — |
| Fancy Deep | 4 | $7.9k | $14.5k | $2.0k – $40.1k | $6.0k · n=1 | $2.5k · n=4 | — | — |
methodologyshow
read before interpreting
Direction and -ish/balanced grades are not separately counted.
related grades
auction sales16 included · 9 qualified
| ID | Intensity | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A41 | Fancy | Octagonal orange-brown ring Brown is dominant. | 6.01 ct | VS2 | Phillips New York · 8 Dec 2025 | USD 38,700 $38,700 · USD as reported | $6.4k | Included | lot |
| A42 | Fancy | Rectangular orange-brown ring Brown is dominant. | 4.20 ct | Not reported | Phillips New York · 12 Jun 2025 | USD 19,050 $19,050 · USD as reported | $4.5k | Included | lot |
| A79 | Fancy | Fancy Orange-Brown diamond ring Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 2.02 ct | VVS2 | Phillips Geneva · 15 May 2026 | CHF 6,450 $8,198 · FRED local units per USD; sale date | $4.1k | Included | lot · fx |
| A193 | Fancy Dark | Fancy Dark Orange-Brown Diamond Ring Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 3.01 ct | SI1 | Phillips New York · 10 Jun 2026 | USD 10,320 $10,320 · USD as reported | $3.4k | Included | lot |
| A212 | Fancy | A Fancy Orange-Brown Diamond, Diamond, and White Gold Ring Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 2.07 ct | I1 | Phillips New York · 6 Oct 2022 | USD 4,032 $4,032 · USD as reported | $1.9k | Included | lot |
| A231 | Fancy Dark | A FANCY DARK ORANGE-BROWN DIAMOND AND DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 1.65 ct | I1 | Christie's Singapore · 4 Oct 1998 | SGD 8,050 $4,772 · FRED local units per USD; prior business day | $2.9k | Included | lot · fx |
| A318 | Fancy | Round orange-brown diamond ring Ring with about 0.65 ct colorless accents. | 4.16 ct | SI2 | Heritage US / online; location not confirmed · 28 Sept 2023 | USD 9,375 $9,375 · USD as reported | $2.3k | Included | lot |
| A319 | Fancy | Oval orange-brown diamond ring Ring with about 0.27 ct colorless accents. | 3.14 ct | SI2 | Heritage US / online; location not confirmed · 4 Aug 2022 | USD 7,500 $7,500 · USD as reported | $2.4k | Included | lot |
| A435 | Fancy Deep | COLOURED DIAMOND AND DIAMOND RING Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 5.04 ct | SI2 | Christie's Auction location not transcribed · 20 May 2025 | CHF 25,200 $30,285 · FRED local units per USD; sale date | $6.0k | Included | lot · fx |
| A436 | Fancy Deep | IMPRESSIVE COLORED DIAMOND RING Very large pear-shaped diamond ring with brown diamond accents whose color origin is untested. | 56.66 ct | VS2 | Christie's New York · 5 Dec 2018 | USD 552,500 $552,500 · USD as reported | $9.8k | Included | lot |
1–10 of 25
1 / 3
supply evidence
this exact grade
| ID | Cohort | Intensity bin | Stones | Share | Period · scope | Limits | Source |
|---|---|---|---|---|---|---|---|
| S105 | Orange-brown | Individual intensity bins | — | — | Reviewed GIA papers, 2002–2025 Evidence gap for exact grade | An all-intensity hue count or pooled-family distribution does not disclose this exact hue’s distribution. Blank numeric cells mean unavailable, not zero. | See GIA Evidence hue cohorts |
evidence
R12
G1
Brown/orange group1%Exact count not stated
Several hundred thousand yellow/orange submissions · Pre-2020 study; nearly a decade
Direction and -ish/balanced grades are not separately counted.