Auction sales
status
sort
744 of 744| ID | Grade | Lot / stone | Carats | Clarity | Sale | Realised | USD / ct | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| A52 | Fancy Vivid Pink | Williamson Pink Star Williamson mine, Tanzania; not Argyle. Record-scale trophy, type IIa; published exact house USD total. | 11.15 ct | IF | Sotheby's Hong Kong · 7 Oct 2022 | HKD 453,223,000 $57,736,078 · Auction-house USD equivalent | $5.18M | Included | lot |
| A437 | Fancy Vivid Blue | Blue Moon of Josephine Exact CHF price and sale date from Guinness record, cross-checked with Sotheby’s published USD 48,468,158 result. GIA weight is 12.03 ct. Local CHF verification: https://www.guinnessworldrecords.es/world-records/most-expensive-diamond-per-carat | 12.03 ct | Internally Flawless | Sotheby's Geneva · 11 Nov 2015 | CHF 48,634,000 $48,468,158 · USD as reported | $4.03M | Included | lot · result |
| A12 | Fancy Vivid Blue | Oppenheimer Blue Exceptional provenance and size; ring with side diamonds. | 14.62 ct | VVS1 | Christie's Geneva · 18 May 2016 | CHF 56,837,000 $57,541,779 · Auction-house USD equivalent | $3.94M | Included | lot · result |
| A18 | Fancy Vivid Green | A SUPERB COLOURED DIAMOND RING Aurora Green; GIA supplemental letter expressly confirms natural color. Pink pavé surround included in lot. Original lot recovered; same transaction already recorded as A18, updated in place and not counted as a new addition. | 5.03 ct | VS2 | Christie's Hong Kong · 31 May 2016 | HKD 130,040,000 $16,818,981 · USD as reported | $3.34M | Included | lot · result |
| A419 | Fancy Vivid Blue | De Beers Millennium Jewel 4 GIA report updated 10 March 2016. Ring includes about 1.80 ct of colorless diamonds. | 10.10 ct | Internally Flawless | Sotheby's Hong Kong · 5 Apr 2016 | HKD 248,280,000 $32,009,695 · FRED local units per USD; sale date | $3.17M | Included | lot · result · fx |
| A28 | Fancy Vivid Blue-green | Ocean Dream — 2026 Latest sale of same stone as A29; substantial repeat-sale effect. | 5.50 ct | SI1 | Christie's Geneva · 13 May 2026 | CHF 13,567,500 $17,366,400 · Auction-house USD equivalent | $3.16M | Included | lot · result |
| A420 | Fancy Vivid Blue | Apollo Blue / Memory of Autumn Leaves Blue earring sold as its own lot, separately from Artemis Pink. Only the blue lot price is used, not the combined pair total. | 14.54 ct | Internally Flawless | Sotheby's Geneva · 16 May 2017 | CHF 41,862,500 $42,379,530 · FRED local units per USD; sale date | $2.91M | Included | lot · result · fx |
| A30 | Fancy Purplish red | Oval purplish-red brooch Exact grade from top-lot table; jewelry and accent stones included. | 1.78 ct | SI2 | Christie's Hong Kong · 26 May 2026 | HKD 39,540,000 $5,045,822 · Auction-house USD equivalent | $2.83M | Included | lot |
| A08 | Fancy Red | Argyle Phoenix Argyle provenance; trophy sale. I2 clarity confirmed in GIA 2025 Winston Red study, source G5. | 1.56 ct | I2 | Phillips Geneva · 13 May 2024 | CHF 3,811,000 $4,203,152 · Auction-house USD equivalent | $2.69M | Included | lot · result |
| A292 | Fancy Vivid Pink | THE PINK LEGACY A SENSATIONAL COLOURED DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. Natural color origin not explicitly repeated in the accessible catalog; retained as a qualified catalog observation, not a verified natural-color sample. | 18.96 ct | VS1 | Christie's Geneva · 13 Nov 2018 | CHF 50,375,000 $49,960,329 · FRED local units per USD; sale date | $2.64M | Qualified | lot · fx |
| A01 | Fancy Vivid Orange | The Orange Exceptional record-scale stone; not a normal orange price. | 14.82 ct | VS1 | Christie's Geneva · 12 Nov 2013 | CHF 32,645,000 $35,540,612 · Auction-house USD equivalent | $2.40M | Included | lot · result |
| A418 | Fancy Vivid Blue | 7.32 ct Blue diamond Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 7.32 ct | Internally Flawless | Sotheby's Geneva · 17 May 2016 | CHF 16,714,000 $17,123,246 · FRED local units per USD; sale date | $2.34M | Included | lot · result · fx |
| A417 | Fancy Vivid Blue | The Sky Blue Diamond — Cartier ring Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 8.01 ct | VVS1 | Sotheby's Geneva · 16 Nov 2016 | CHF 17,112,500 $17,080,048 · FRED local units per USD; sale date | $2.13M | Included | lot · result · fx |
| A585 | Fancy Deep Blue | EXCEPTIONAL COLOURED DIAMOND, DIAMOND AND RUBY BALLERINA RING, MOUNTED BY BOUCHERON Boucheron ballerina ring includes ruby and baguette accents. Potential IF not achieved clarity. | 6.24 ct | VVS2 | Christie's Geneva · 14 May 2025 | CHF 10,640,000 $12,671,192 · FRED local units per USD; sale date | $2.03M | Included | lot · fx |
| A82 | Fancy Vivid Pink | Exceptional Fancy Vivid Pink diamond ring Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 6.21 ct | VS1 | Phillips Geneva · 13 May 2024 | CHF 10,869,500 $11,977,410 · FRED local units per USD; sale date | $1.93M | Included | lot · fx |
| A37 | Fancy Vivid Purple-pink | The Sakura Record-scale vivid purple-pink; not pure purple. | 15.81 ct | IF; potentially FL | Christie's Hong Kong · 23 May 2021 | HKD 226,275,000 $29,285,318 · Auction-house USD equivalent | $1.85M | Included | lot |
| A302 | Fancy Vivid Blue | AN EXCEPTIONAL COLOURED DIAMOND AND DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. Natural color origin not explicitly repeated in the accessible catalog; retained as a qualified catalog observation, not a verified natural-color sample. | 3.51 ct | VS2 | Christie's Hong Kong · 27 Nov 2023 | HKD 50,227,000 $6,445,970 · FRED local units per USD; sale date | $1.84M | Qualified | lot · fx |
| A13 | Fancy Vivid Blue | Pear vivid blue ring Colored center in diamond surround; house result and grade. | 4.83 ct | IF | Christie's Hong Kong · 28 May 2023 | HKD 68,925,000 $8,841,313 · Auction-house USD equivalent | $1.83M | Included | lot |
| A286 | Fancy Vivid Blue | THE BLUE Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. GIA number retained here is for the blue target. | 13.22 ct | FL | Christie's Geneva · 14 May 2014 | CHF 21,445,000 $23,795,372 · Auction-house reported USD equivalent | $1.80M | Included | lot · result |
| A338 | Fancy Deep Blue | Bulgari Trombino blue diamond ring Bonhams catalog/result reproduced in archived PDF; live lot unavailable. GIA explicitly states natural color. About 2.00 ct colorless accents and signed mount; qualified for archived source and whole-lot allocation. | 5.30 ct | VS2 | Bonhams London · 24 Apr 2013 | GBP 6,201,250 $9,461,867 · FRED USD per local unit; sale date | $1.79M | Qualified | lot · fx |
| A416 | Fancy Deep Blue | 7.74 ct Blue diamond Published whole-lot result divided by target diamond carats; setting and accent value is not deducted. | 7.74 ct | VVS1 | Sotheby's Geneva · 16 Nov 2016 | CHF 13,737,500 $13,711,448 · FRED local units per USD; sale date | $1.77M | Included | lot · result · fx |
| A09 | Fancy Red | Rectangular red ring Sale release USD3,251,625 used; year-end release says USD3,252,675. Printed per-ct figure also inconsistent; recomputed. | 1.92 ct | VS2 | Christie's Geneva · 15 May 2013 | CHF 3,147,750 $3,251,625 · Auction-house USD equivalent | $1.69M | Included | lot · result |
| A293 | Fancy Deep Blue | EXCEPTIONAL COLOURED DIAMOND AND DIAMOND RING, MOUSSAIEFF Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. Natural color origin not explicitly repeated in the accessible catalog; retained as a qualified catalog observation, not a verified natural-color sample. | 7.03 ct | VVS2 | Christie's Geneva · 12 Nov 2019 | CHF 11,625,000 $11,708,128 · FRED local units per USD; sale date | $1.67M | Qualified | lot · fx |
| A297 | Fancy Vivid Purplish pink | COLORED DIAMOND AND DIAMOND RING Whole-lot price divided by target colored carat weight; mounting, accents and signature are included. | 2.17 ct | SI1 | Christie's New York · 13 Apr 2021 | USD 3,510,000 $3,510,000 · USD as reported | $1.62M | Included | lot |
| A17 | Fancy Vivid Blue | Marquise vivid blue ring GIA report recovered from Christie’s New York 9 June 2026 catalog, lot 51, PDF page 39. Natural Fancy Vivid Blue, VVS2; potentially IF is not the current clarity grade. Published sold result retained. | 5.04 ct | Not captured | Christie's New York · 9 Jun 2026 | USD 8,127,000 $8,127,000 · USD as reported | $1.61M | Included | lot · result |
1–25 of 744
1 / 30